Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODIGO | int | 4 | null |
|
|
|||||||
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||
CODORCAMENTO | varchar | 20 | null |
|
|
|||||||
REVISAO | int | 4 | null |
|
|
|||||||
CODGRPLANC | varchar | 10 | null |
|
|
|||||||
COMPETENCIAINICIAL | DDATETIME | 16,3 | null |
|
|
|||||||
COMPETENCIAFINAL | DDATETIME | 16,3 | null |
|
|
|||||||
DIAPAGAMENTO | smallint | 2 | null |
|
|
|||||||
MESPAGAMENTO | char | 1 | null |
|
|
|||||||
CODPERIODO | int | 4 | null |
|
|
|||||||
LANCAMOVANTERIOR | smallint | 2 | √ | null |
|
|
||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKPORCAMENTOGRUPOEVENTOS | Primary key | Asc/Asc/Asc/Asc | CODIGO + CODCOLIGADA + CODORCAMENTO + REVISAO |