Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||
CODIGO | int | 4 | null |
|
|
|||||||||
CODORCAMENTO | varchar | 20 | null |
|
|
|||||||||
REVISAO | int | 4 | null |
|
|
|||||||||
DATAMOV | datetime2 | 16,7 | null |
|
|
|||||||||
COMPETENCIA | varchar | 7 | null |
|
|
|||||||||
CODSECAO | varchar | 35 | null |
|
|
|||||||||
CODFUNCAO | varchar | 10 | null |
|
|
|||||||||
PREVINICIO | int | 4 | √ | null |
|
|
||||||||
PREVENTRADA | int | 4 | √ | null |
|
|
||||||||
PREVSAIDA | int | 4 | √ | null |
|
|
||||||||
PREVFIM | int | 4 | √ | null |
|
|
||||||||
REALINICIO | int | 4 | √ | null |
|
|
||||||||
REALENTRADA | int | 4 | √ | null |
|
|
||||||||
REALSAIDA | int | 4 | √ | null |
|
|
||||||||
REALFIM | int | 4 | √ | null |
|
|
||||||||
DIFERENCA | int | 4 | √ | null |
|
|
||||||||
AFASTADO | int | 4 | √ | null |
|
|
||||||||
DATAULTIMAATUALIZACAO | datetime2 | 16,7 | √ | null |
|
|
||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECCREATEDON | datetime2 | 16,7 | √ | null |
|
|
||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECMODIFIEDON | datetime2 | 16,7 | √ | null |
|
|
||||||||
MESCOMP | int | 4 | √ | null |
|
|
||||||||
ANOCOMP | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKPORCAMENTOHEADCOUNT | Primary key | Asc/Asc | CODCOLIGADA + CODIGO |