Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||
IDRATCCU | int | 4 | null |
|
|
|||||||||||||
IDFINANC | int | 4 | null |
|
|
|||||||||||||
CODCCUSTO | varchar | 25 | √ | null |
|
|
||||||||||||
VALOR | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||
PERCENTUAL | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||
CODCOLNATFINANCEIRA | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||||||
CODNATFINANCEIRA | varchar | 40 | √ | null |
|
|
||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
IDITEMCONTABIL | int | 4 | √ | null |
|
|
||||||||||||
IDCLASSEVALOR | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKPRATFINANCEIRO | Primary key | Asc/Asc | CODCOLIGADA + IDRATCCU |