Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||
IDADICIONALALUNO | int | 4 | null |
|
|
|||||||
CODCURSO | varchar | 10 | null |
|
|
|||||||
CODHABILITACAO | varchar | 10 | null |
|
|
|||||||
IDPERLET | int | 4 | null |
|
|
|||||||
INICIO | int | 4 | null |
|
|
|||||||
FIM | int | 4 | null |
|
|
|||||||
PERCENTUAL | RMDVALOR4 | 17,4 | null |
|
|
|||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSADICIONALALUNO | Primary key | Asc/Asc | IDADICIONALALUNO + CODCOLIGADA |