Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
UTILIZAINSTITUICAOMEC | smallint | 2 | null |
|
|
|||||
CODSENTENCA31ES | varchar | 16 | √ | null |
|
|
||||
CODSENTENCA32ES | varchar | 16 | √ | null |
|
|
||||
CODSENTENCA41ES | varchar | 16 | √ | null |
|
|
||||
CODSENTENCA42ES | varchar | 16 | √ | null |
|
|
||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||
CODSENTENCA00EB | varchar | 16 | √ | null |
|
|
||||
CODSENTENCA10EB | varchar | 16 | √ | null |
|
|
||||
CODSENTENCA20EB | varchar | 16 | √ | null |
|
|
||||
CODSENTENCA30EB | varchar | 16 | √ | null |
|
|
||||
CODSENTENCA40EB | varchar | 16 | √ | null |
|
|
||||
CODSENTENCA50EB | varchar | 16 | √ | null |
|
|
||||
CODSENTENCA51EB | varchar | 16 | √ | null |
|
|
||||
CODSENTENCA60EB | varchar | 16 | √ | null |
|
|
||||
CODSENTENCA70EB | varchar | 16 | √ | null |
|
|
||||
CODSENTENCA80EB | varchar | 16 | √ | null |
|
|
||||
DATAREFERENCIA | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSCOLIGADA | Primary key | Asc | CODCOLIGADA |