Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
IDDISPOSITIVOUSUARIO | nvarchar | 256 | null |
|
|
|||
CODINSTITUICAO | nvarchar | 256 | null |
|
|
|||
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
CODFILIAL | smallint | 2 | null |
|
|
|||
CODUSUARIO | nvarchar | 40 | null |
|
|
|||
CODDISPOSITIVO | nvarchar | 256 | null |
|
|
|||
DELETED | DLOGICO | 2 | null |
|
|
|||
CODINSTALACAOAZURE | nvarchar | 256 | null |
|
|
|||
VERSAOAPP | nvarchar | 60 | √ | null |
|
|
||
CREATEDATCLOUD | datetime2 | 16,7 | null |
|
|
|||
UPDATEDATCLOUD | datetime2 | 16,7 | null |
|
|
|||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSDISPOSITIVOUSUARIO | Primary key | Asc | IDDISPOSITIVOUSUARIO |
Diagram producer might be missing
No diagrams were produced please see application output for any errors