Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
IDGEOLOCALIZACAOUSUARIO | nvarchar | 256 | null |
|
|
|||
CODINSTITUICAO | nvarchar | 256 | null |
|
|
|||
CODUSUARIO | nvarchar | 40 | null |
|
|
|||
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
CODFILIAL | smallint | 2 | null |
|
|
|||
ALTITUDE | DFLOAT | 8 | null |
|
|
|||
LATITUDE | DFLOAT | 8 | null |
|
|
|||
LONGITUDE | DFLOAT | 8 | null |
|
|
|||
DATAHORALOCAL | datetime2 | 16,7 | null |
|
|
|||
CREATEDATCLOUD | datetime2 | 16,7 | null |
|
|
|||
UPDATEDATCLOUD | datetime2 | 16,7 | null |
|
|
|||
DELETED | DLOGICO | 2 | null |
|
|
|||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSGEOLOCALIZACAOUSUARIO | Primary key | Asc | IDGEOLOCALIZACAOUSUARIO |
Diagram producer might be missing
No diagrams were produced please see application output for any errors