Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
IDIMAGEMMENSAGEM | nvarchar | 256 | null |
|
|
|||
CODINSTITUICAO | nvarchar | 256 | null |
|
|
|||
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
CODFILIAL | smallint | 2 | null |
|
|
|||
IMAGEM | DIMAGEM | 2147483647 | null |
|
|
|||
CREATEDATCLOUD | datetime2 | 16,7 | null |
|
|
|||
UPDATEDATCLOUD | datetime2 | 16,7 | null |
|
|
|||
DELETED | DLOGICO | 2 | null |
|
|
|||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime2 | 16,7 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime2 | 16,7 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSIMAGEMMENSAGEM | Primary key | Asc | IDIMAGEMMENSAGEM |
Diagram producer might be missing
No diagrams were produced please see application output for any errors