Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
IDLOGCOMPLDISC | int | 4 | null |
|
|
|||
CODDISC | varchar | 20 | null |
|
|
|||
IDCOMPLDISC | int | 4 | null |
|
|
|||
DATA | DDATETIME | 16,3 | null |
|
|
|||
TIPO | varchar | 2 | √ | null |
|
|
||
AULA | varchar | 10 | √ | null |
|
|
||
DESCRICAO | MEMO | 2147483647 | √ | null |
|
|
||
IDPERLET | int | 4 | √ | null |
|
|
||
DISPONIVELALUNOS | varchar | 1 | √ | null |
|
|
||
OPERACAO | varchar | 1 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||
CODITINERARIOFORMATIVO | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSLOGCOMPLDISC | Primary key | Asc/Asc | CODCOLIGADA + IDLOGCOMPLDISC |
Diagram producer might be missing
No diagrams were produced please see application output for any errors