Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
IDHORARIOTURMA | int | 4 | null |
|
|
|||
IDTURMADISC | int | 4 | null |
|
|
|||
RA | varchar | 20 | null |
|
|
|||
USUARIO | varchar | 20 | null |
|
|
|||
DATA | DDATETIME | 16,3 | null |
|
|
|||
DATAATUAL | DDATETIME | 16,3 | √ | null |
|
|
||
DATAANTERIOR | DDATETIME | 16,3 | √ | null |
|
|
||
PRESENCAATUAL | char | 1 | √ | null |
|
|
||
PRESENCAANTERIOR | char | 1 | √ | null |
|
|
||
JUSTIFICADAATUAL | varchar | 1 | √ | null |
|
|
||
JUSTIFICADAANTERIOR | varchar | 1 | √ | null |
|
|
||
TIPOMODIFICACAO | varchar | 1 | √ | null |
|
|
||
FORMA | varchar | 1 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||
IDJUSTIFICATIVAFALTAATUAL | int | 4 | √ | null |
|
|
||
IDJUSTIFICATIVAFALTAANTERIOR | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSLOGFREQUENCIA | Primary key | Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + IDHORARIOTURMA + IDTURMADISC + RA + USUARIO + DATA |
Diagram producer might be missing
No diagrams were produced please see application output for any errors