Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
CODFILIAL | smallint | 2 | null |
|
|
|||||
ANOECONOMICO | smallint | 2 | null |
|
|
|||||
MESREFERENCIA | smallint | 2 | null |
|
|
|||||
CODTIPOANALISE | int | 4 | null |
|
|
|||||
SALDOINICIAL | numeric | 10,2 | null |
|
|
|||||
RECEITAPROPRIA | numeric | 10,2 | null |
|
|
|||||
VERBAENVIADA | numeric | 10,2 | null |
|
|
|||||
DESPESAPAGA | numeric | 10,2 | null |
|
|
|||||
SALDOFINAL | numeric | 10,2 | null |
|
|
|||||
RECEITANAOCOBRADA | numeric | 10,2 | null |
|
|
|||||
ENCARGOSASSUMIDOS | numeric | 10,2 | null |
|
|
|||||
POSICAOECONOMICA | numeric | 10,2 | null |
|
|
|||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSMISISASEANALISEFINANCEIRA | Primary key | Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CODFILIAL + ANOECONOMICO + MESREFERENCIA + CODTIPOANALISE |