Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
CODFILIAL | smallint | 2 | null |
|
|
|||
ANOECONOMICO | smallint | 2 | null |
|
|
|||
MESREFERENCIA | smallint | 2 | null |
|
|
|||
PRODUTOS | RMDVALOR2 | 17,2 | null |
|
|
|||
LIVROSMATERIAL | RMDVALOR2 | 17,2 | null |
|
|
|||
BIBLIOTECA | RMDVALOR2 | 17,2 | null |
|
|
|||
PREMIOS | RMDVALOR2 | 17,2 | null |
|
|
|||
OUTRO | RMDVALOR2 | 17,2 | null |
|
|
|||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSMISISASEANALISEFINPAPELARIA | Primary key | Asc/Asc/Asc/Asc | CODCOLIGADA + CODFILIAL + ANOECONOMICO + MESREFERENCIA |
Diagram producer might be missing
No diagrams were produced please see application output for any errors