Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
CODFILIAL | smallint | 2 | null |
|
|
|||
ANOECONOMICO | smallint | 2 | null |
|
|
|||
MESREFERENCIA | smallint | 2 | null |
|
|
|||
VENDASENHA | RMDVALOR2 | 17,2 | null |
|
|
|||
VENDADIVERSOS | RMDVALOR2 | 17,2 | null |
|
|
|||
TAXASADICIONAIS | RMDVALOR2 | 17,2 | null |
|
|
|||
RECEITASAUTARQUIA | RMDVALOR2 | 17,2 | null |
|
|
|||
OUTRASRECEITAS | RMDVALOR2 | 17,2 | null |
|
|
|||
GENEROS | RMDVALOR2 | 17,2 | null |
|
|
|||
OUTRASDESPESAS | RMDVALOR2 | 17,2 | null |
|
|
|||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSMISISASEANALISEFINREFEIT | Primary key | Asc/Asc/Asc/Asc | CODCOLIGADA + CODFILIAL + ANOECONOMICO + MESREFERENCIA |
Diagram producer might be missing
No diagrams were produced please see application output for any errors