Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
CODFILIAL | smallint | 2 | null |
|
|
|||||
ANOECONOMICO | smallint | 2 | null |
|
|
|||||
MESREFERENCIA | smallint | 2 | null |
|
|
|||||
CODANO | int | 4 | null |
|
|
|||||
CODESCALAO | int | 4 | null |
|
|
|||||
TOTALALUNOS | int | 4 | null |
|
|
|||||
ALOJAMENTO | int | 4 | null |
|
|
|||||
LIVROS | int | 4 | null |
|
|
|||||
MATERIAL | int | 4 | null |
|
|
|||||
COMPLCURRICULAR | int | 4 | null |
|
|
|||||
MATERIALESPECIFICO | int | 4 | null |
|
|
|||||
TRANSPAMBULANCIA | int | 4 | null |
|
|
|||||
TRANSPTAXI | int | 4 | null |
|
|
|||||
TRANSPOUTROS | int | 4 | null |
|
|
|||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSMISISASEAUXALUNODEFICIENTE | Primary key | Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CODFILIAL + ANOECONOMICO + MESREFERENCIA + CODANO + CODESCALAO |