Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||
IDPERLET | int | 4 | null |
|
|
|||||||||||||||||||||||
CODPLANOPGTO | varchar | 10 | null |
|
|
|||||||||||||||||||||||
DTINICIO | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||
DTFIM | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||
DESCONTO | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||
DESCRICAO | varchar | 60 | √ | null |
|
|
||||||||||||||||||||||
CODTIPOCURSO | smallint | 2 | null |
|
|
|||||||||||||||||||||||
NOME | varchar | 60 | √ | null |
|
|
||||||||||||||||||||||
MATRICULALIVRE | varchar | 1 | √ | ('N') |
|
|
||||||||||||||||||||||
IDFT | int identity | 4 | √ | null |
|
|
||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||
DTCOMPETENCIAINICIAL | DDATETIME | 16,3 | √ | null |
|
|
||||||||||||||||||||||
DTCOMPETENCIAFINAL | DDATETIME | 16,3 | √ | null |
|
|
||||||||||||||||||||||
TIPOBLOQUEIOVLRBASEPERSONALIZ | varchar | 1 | √ | ('N') |
|
|
||||||||||||||||||||||
DTCOMPETENCIAINICIALMOV | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||
DTCOMPETENCIAFINALMOV | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSPLANOPGTO | Primary key | Asc/Asc/Asc | CODCOLIGADA + IDPERLET + CODPLANOPGTO |
SXSPLANOPGTOIDFT | Must be unique | Asc | IDFT |