Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
CODCURSO | varchar | 10 | null |
|
|
|||||
CODHABILITACAO | varchar | 10 | null |
|
|
|||||
CODGRADE | varchar | 10 | null |
|
|
|||||
CODPERIODO | smallint | 2 | null |
|
|
|||||
CODDISC | varchar | 20 | null |
|
|
|||||
CODDISCREQ | varchar | 20 | null |
|
|
|||||
TIPO | varchar | 1 | null |
|
|
|||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSREQUISITO | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CODCURSO + CODHABILITACAO + CODGRADE + CODPERIODO + CODDISC + CODDISCREQ |