Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | smallint | 2 | null |
|
|
|||||||||||
IDSCIENTIATURMADISC | int | 4 | null |
|
|
|||||||||||
IDSCIENTIATURMADISCGERENCIAL | int | 4 | √ | null |
|
|
||||||||||
IDTIPOACAO | smallint | 2 | √ | null |
|
|
||||||||||
IDHABILITACAOFILIAL | int | 4 | √ | null |
|
|
||||||||||
CODFILIAL | smallint | 2 | √ | null |
|
|
||||||||||
CODTIPOCURSO | smallint | 2 | √ | null |
|
|
||||||||||
IDPERLET | int | 4 | √ | null |
|
|
||||||||||
CODTURNO | int | 4 | √ | null |
|
|
||||||||||
CODDISC | varchar | 20 | null |
|
|
|||||||||||
MAXALUNOS | int | 4 | √ | null |
|
|
||||||||||
DURACAOAULA | int | 4 | √ | null |
|
|
||||||||||
NUMAULASEM | int | 4 | √ | null |
|
|
||||||||||
DATAINICIAL | DDATETIME | 16,3 | √ | null |
|
|
||||||||||
DATAFINAL | DDATETIME | 16,3 | √ | null |
|
|
||||||||||
TIPOTURMADISC | varchar | 1 | √ | null |
|
|
||||||||||
DEPARTMENTHOSTKEY | varchar | 255 | √ | null |
|
|
||||||||||
MODULEHOSTKEY | varchar | 255 | √ | null |
|
|
||||||||||
AVAILABILITYPATTERNHOSTKEY | varchar | 255 | √ | null |
|
|
||||||||||
CODSALA | varchar | 10 | √ | null |
|
|
||||||||||
CODPREDIO | varchar | 5 | √ | null |
|
|
||||||||||
CODBLOCO | varchar | 5 | √ | null |
|
|
||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||
CODTURMA | varchar | 20 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSSCIENTIATURMADISC | Primary key | Asc/Asc | CODCOLIGADA + IDSCIENTIATURMADISC |