Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
CODCOLVALORAUX | DCODCOLIGADA | 2 | null |
|
|
|||||
IDVALORAUX | int | 4 | null |
|
|
|||||
IDAGRUPADESCPONTUAL | int | 4 | null |
|
|
|||||
IDDESCONTO | int | 4 | null |
|
|
|||||
IDLAN | int | 4 | null |
|
|
|||||
VALOR | RMDVALOR4 | 17,4 | null |
|
|
|||||
ORDEMEXECUCAO | int | 4 | null |
|
|
|||||
FORMULAEXECUTADA | varchar | 8 | null |
|
|
|||||
APLICFORMULA | varchar | 1 | null |
|
|
|||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSVALORAUXLANDESCPONTUAL | Primary key | Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CODCOLVALORAUX + IDVALORAUX + IDAGRUPADESCPONTUAL + IDDESCONTO + IDLAN |
IXSVALORAUXDESCPONTUAL | Performance | Asc/Asc | CODCOLVALORAUX + IDVALORAUX |
IXSVLRAUXLAN | Performance | Asc/Asc | CODCOLIGADA + IDLAN |
IXSVLRAUXLANDESCPONTUAL | Performance | Asc/Asc/Asc/Asc | CODCOLIGADA + IDLAN + IDAGRUPADESCPONTUAL + IDDESCONTO |