Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||
CDFILIAL | smallint | 2 | null |
|
|
|||||||||||||
CDLANCAMENTOCONTA | numeric | 12 | null |
|
|
|||||||||||||
CDPERIODOCOMPETENCIA | numeric | 12 | null |
|
|
|||||||||||||
CDCONTACUSTO | varchar | 45 | √ | null |
|
|
||||||||||||
DTDOCUMENTO | DDATETIME | 16,3 | √ | null |
|
|
||||||||||||
NRDOCUMENTO | varchar | 20 | √ | null |
|
|
||||||||||||
CDCRITERIORATEIO | numeric | 12 | √ | null |
|
|
||||||||||||
TPLANCAMENTO | varchar | 1 | √ | null |
|
|
||||||||||||
DTLANCAMENTO | DDATETIME | 16,3 | √ | null |
|
|
||||||||||||
CDESQUEMA | numeric | 12 | √ | null |
|
|
||||||||||||
VLLANCAMENTOTOTAL | numeric | 16,2 | √ | null |
|
|
||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZ0LANCAMENTOCONTA | Primary key | Asc/Asc/Asc | CDCOLIGADA + CDFILIAL + CDLANCAMENTOCONTA |
IXSZ0LANCAMENTOCONTA01 | Must be unique | Asc/Asc/Asc/Asc | CDCOLIGADA + CDFILIAL + CDLANCAMENTOCONTA + CDPERIODOCOMPETENCIA |