Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
NUMEROCONTA | varchar | 14 | null |
|
|
|||||
SEQUENCIALCONTA | int | 4 | null |
|
|
|||||
NGUIA | varchar | 20 | √ | null |
|
|
||||
NGUIAORIGEM | varchar | 20 | √ | null |
|
|
||||
NGUIAPRINC | varchar | 20 | √ | null |
|
|
||||
INDCLINICA | MEMO | 2147483647 | √ | null |
|
|
||||
NGUIAPRESTADOR | varchar | 20 | √ | null |
|
|
||||
OBS | MEMO | 2147483647 | √ | null |
|
|
||||
TPACOMANS | smallint | 2 | √ | null |
|
|
||||
STATUSGUIA | char | 1 | √ | null |
|
|
||||
NROTRANS | int | 4 | √ | null |
|
|
||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||
TIPONOTAUNIBH | varchar | 2 | null |
|
|
|||||
SEQPARCIAL | int | 4 | √ | null |
|
|
||||
SEQUENCIAL | int | 4 | null |
|
|
|||||
NGUIADEPENDSADT | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_SZANSATENDAUTORIZCAB | Primary key | Asc/Asc | CODCOLIGADA + SEQUENCIAL |
SZXAUTORIZCAB | Performance | Asc/Asc/Asc/Asc | CODCOLIGADA + SEQUENCIALCONTA + NUMEROCONTA + SEQPARCIAL |