Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
ID | nvarchar | 76 | null |
|
|
|||
IDREQ | nvarchar | 76 | null |
|
|
|||
CODIGO | nvarchar | 200 | √ | null |
|
|
||
CODIGOAOL | nvarchar | 200 | √ | null |
|
|
||
CODIGOLIS | nvarchar | 200 | √ | null |
|
|
||
DATACOLETA | nvarchar | 60 | √ | null |
|
|
||
PACIENTE | nvarchar | 200 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZAOLRESSOL | Primary key | Asc/Asc | CODCOLIGADA + ID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors