Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
ID | nvarchar | 76 | null |
|
|
|||
IDEXAME | nvarchar | 76 | null |
|
|
|||
AMOSTRA | int | 4 | √ | null |
|
|
||
LINHARESULTADO | int | 4 | √ | null |
|
|
||
IDLIS | nvarchar | 200 | √ | null |
|
|
||
VALOR | nvarchar | 600 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZAOLRESSOLPAR | Primary key | Asc/Asc | CODCOLIGADA + ID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors