Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
IDAPAC | int | 4 | null |
|
|
|||||
SEQAPAC | int | 4 | null |
|
|
|||||
PERCPESOPERDIDO | int | 4 | √ | null |
|
|
||||
PESOPERDIDO | int | 4 | √ | null |
|
|
||||
GASTRECTOMIADUODENAL | char | 1 | √ | null |
|
|
||||
GASTRECTOMIAVERTICA | char | 1 | √ | null |
|
|
||||
GASTROPLASTIA | char | 1 | √ | null |
|
|
||||
GASTROPLASTIAVERTICAL | char | 1 | √ | null |
|
|
||||
POLIVIT | char | 1 | √ | null |
|
|
||||
REGANHO | char | 1 | √ | null |
|
|
||||
ADESAO | char | 1 | √ | null |
|
|
||||
DERMILOPECTOMIA | char | 1 | √ | null |
|
|
||||
DERMILOMESES | int | 4 | √ | null |
|
|
||||
MAMOPLASTIA | char | 1 | √ | null |
|
|
||||
MAMOPLASTIAMESES | int | 4 | √ | null |
|
|
||||
DERMOBRAQUIAL | char | 1 | √ | null |
|
|
||||
DERMOBRAQUIALMESES | int | 4 | √ | null |
|
|
||||
DERMOCRURAL | char | 1 | √ | null |
|
|
||||
DERMOCRURALMESES | int | 4 | √ | null |
|
|
||||
DERMOABDOMINAL | char | 1 | √ | null |
|
|
||||
DERMOABDOMINALMESES | int | 4 | √ | null |
|
|
||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZAPACPOSBARI | Primary key | Asc/Asc/Asc | CODCOLIGADA + IDAPAC + SEQAPAC |