Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||
IDAPRAZ | int | 4 | null |
|
|
|||||||||||||||||||||||
DATAHORA | datetime | 16,3 | null |
|
|
|||||||||||||||||||||||
STATUS | varchar | 1 | null |
|
|
|||||||||||||||||||||||
QTD | RMDVALOR4 | 17,4 | null |
|
|
|||||||||||||||||||||||
CODUSUARIO | varchar | 20 | null |
|
|
|||||||||||||||||||||||
DTULTIMAMOD | datetime | 16,3 | null |
|
|
|||||||||||||||||||||||
DTAPLIC | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||
OBS | MEMO | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
CODREQUISICAO | int | 4 | null |
|
|
|||||||||||||||||||||||
SEQREQUISICAO | int | 4 | null |
|
|
|||||||||||||||||||||||
HORA | varchar | 5 | √ | null |
|
|
||||||||||||||||||||||
IDMAPA | int | 4 | √ | null |
|
|
||||||||||||||||||||||
IDMAN | int | 4 | √ | null |
|
|
||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||
IDASSDIG | int | 4 | √ | null |
|
|
||||||||||||||||||||||
QTDCONFIRMADA | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||
MOTIVONAOAPLIC | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||
QTDNAOUTILIZADA | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||
STATUSRECEBENF | char | 1 | √ | ('N') |
|
|
||||||||||||||||||||||
CODPACOTE | int | 4 | √ | null |
|
|
||||||||||||||||||||||
SCHEDULEID | int | 4 | √ | null |
|
|
||||||||||||||||||||||
DTAPLICDUTC | DDATETIME | 16,3 | √ | null |
|
|
||||||||||||||||||||||
CODITEMPRESCRICAO | int | 4 | √ | null |
|
|
||||||||||||||||||||||
CODPRESCRICAO | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZAPRAZAMENTO | Primary key | Asc/Asc | CODCOLIGADA + IDAPRAZ |
IXSZAPRAZAMENTO | Performance | Asc/Asc/Asc | CODCOLIGADA + CODPRESCRICAO + CODITEMPRESCRICAO |
SZXSZAPRAZAMENTO | Performance | Asc/Asc/Asc | CODCOLIGADA + CODREQUISICAO + SEQREQUISICAO |