Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
CODGERAL | int | 4 | null |
|
|
|||
TRILHA | int | 4 | null |
|
|
|||
TAMFIXO | varchar | 1 | √ | null |
|
|
||
SENTINELAINI | varchar | 1 | √ | null |
|
|
||
SENTINELAFIM | varchar | 1 | √ | null |
|
|
||
SEPARADOR | varchar | 1 | √ | null |
|
|
||
ORDEM | int | 4 | √ | null |
|
|
||
CODCORRESPSIST | int | 4 | null |
|
|
|||
POSINI | int | 4 | √ | null |
|
|
||
POSFIM | int | 4 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime2 | 16,7 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime2 | 16,7 | √ | null |
|
|
||
MASCARADATA | varchar | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZCONFIGCARTEIRACONV | Primary key | Asc/Asc/Asc/Asc | CODCOLIGADA + CODGERAL + TRILHA + CODCORRESPSIST |
Diagram producer might be missing
No diagrams were produced please see application output for any errors