Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODPACIENTE | int | 4 | √ | null |
|
|
||||||||
CODATENDIMENTO | int | 4 | √ | null |
|
|
||||||||
ABERTURAOCULAR | int | 4 | √ | null |
|
|
||||||||
RESPOSTAMOTORA | int | 4 | √ | null |
|
|
||||||||
RESPOSTAVERBAL | int | 4 | √ | null |
|
|
||||||||
VALORTOTAL | int | 4 | √ | null |
|
|
||||||||
CODPRESTADOR | int | 4 | √ | null |
|
|
||||||||
DATAGRAVACAO | datetime | 16,3 | √ | null |
|
|
||||||||
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||
CODUSUARIO | varchar | 20 | √ | null |
|
|
||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||
CODCLASSIFICACAORISCO | int | 4 | √ | null |
|
|
||||||||
SEQUENCIAL | int | 4 | null |
|
|
|||||||||
STATUS | int | 4 | √ | ((0)) |
|
|
||||||||
PUPILAR | int | 4 | √ | null |
|
|
||||||||
ASSINADO | char | 1 | √ | null |
|
|
||||||||
CODIGOPROCESSO | int | 4 | √ | null |
|
|
||||||||
CODRESPSUSP | int | 4 | √ | null |
|
|
||||||||
DATASUSP | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZGLASGOW | Primary key | Asc/Asc | CODCOLIGADA + SEQUENCIAL |