Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
ID | nvarchar | 76 | null |
|
|
|||
IDHPDITEMEXAME | nvarchar | 76 | √ | null |
|
|
||
IDRESULTADO | int | 4 | null |
|
|
|||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||
NOMERESULTADO | varchar | 100 | √ | null |
|
|
||
UNIDADEMEDIDA | varchar | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZHPDRESULTADOITEMEXAME | Primary key | Asc/Asc | CODCOLIGADA + ID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors