Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
SEQID | int | 4 | null |
|
|
|||||
IDARQUIVO | int | 4 | null |
|
|
|||||
NCONTA | varchar | 14 | null |
|
|
|||||
SEQCONTA | int | 4 | null |
|
|
|||||
SEQPARCIAL | int | 4 | null |
|
|
|||||
CODGASTO | varchar | 2 | null |
|
|
|||||
SEQDEBITO | int | 4 | null |
|
|
|||||
NUMEROREMESSA | varchar | 4 | null |
|
|
|||||
CODPROC | varchar | 10 | null |
|
|
|||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZITENSDIARIAARQUIVO | Primary key | Asc/Asc | CODCOLIGADA + SEQID |