Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODTABELA | varchar | 6 | null |
|
|
|||||||
CODORIGEM | varchar | 10 | null |
|
|
|||||||
DESCORIGEM | varchar | 100 | null |
|
|
|||||||
CODCOLIGADA | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||
CODNNISS | varchar | 6 | √ | null |
|
|
||||||
CODAGRUPPROCORIG | varchar | 6 | √ | null |
|
|
||||||
VIDEO | varchar | 1 | √ | null |
|
|
||||||
TIPOFERIDA | varchar | 1 | √ | null |
|
|
||||||
PROCEDIMENTOINDESEJADO | varchar | 1 | √ | null |
|
|
||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZJCORRESPPROCEDIMENTO | Primary key | Asc/Asc | CODTABELA + CODORIGEM |