Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||
SEQUENCIAL | int | 4 | null |
|
|
|||||||||||||
NUMPEDIDOANTIBIOTICO | int | 4 | null |
|
|
|||||||||||||
CODANTIBIOTICO | int | 4 | null |
|
|
|||||||||||||
NOMECOMERCIAL | varchar | 250 | √ | null |
|
|
||||||||||||
DATAFIM | datetime | 16,3 | √ | null |
|
|
||||||||||||
QTDEMILIGRAMAS | int | 4 | √ | null |
|
|
||||||||||||
DOSEORAL | RMDVALOR3 | 17,3 | √ | null |
|
|
||||||||||||
DOSEPARENTERAL | RMDVALOR3 | 17,3 | √ | null |
|
|
||||||||||||
DOSETOPICO | RMDVALOR3 | 17,3 | √ | null |
|
|
||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZJITEMPEDIDOANTIBIOTICO | Primary key | Asc/Asc | CODCOLIGADA + SEQUENCIAL |