Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
CODEXAME | int | 4 | null |
|
|
|||||
TIPOCODIGO | varchar | 1 | null |
|
|
|||||
CONVENIO | int | 4 | null |
|
|
|||||
CODTABELA | varchar | 2 | null |
|
|
|||||
CODESPECIALIDADE | varchar | 2 | null |
|
|
|||||
CODGRUPOITENS | varchar | 2 | null |
|
|
|||||
CODITEM | varchar | 10 | null |
|
|
|||||
DESCITEM | varchar | 100 | null |
|
|
|||||
CODUNDFAT | int | 4 | √ | null |
|
|
||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||
QUANTDEFAULT | int | 4 | ((1)) |
|
|
|||||
SEQLABITEMDEB | int | 4 | ((-1)) |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZLABITEMDEB | Primary key | Asc/Asc | SEQLABITEMDEB + CODCOLIGADA |