Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
CODIGO | int | 4 | null |
|
|
|||||
TABELA | varchar | 100 | null |
|
|
|||||
SENTENCA | varchar | 2000 | √ | null |
|
|
||||
USACOLIGADA | char | 1 | √ | ('T') |
|
|
||||
SENTENCADELECAO | varchar | 2000 | √ | null |
|
|
||||
ORDEM | int | 4 | √ | null |
|
|
||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZLAYOUTIMPTAB | Primary key | Asc/Asc/Asc | CODCOLIGADA + CODIGO + TABELA |