Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
CODLEITO | int | 4 | null |
|
|
|||
SEQLOG | int | 4 | null |
|
|
|||
OPERACAO | varchar | 1 | null |
|
|
|||
MOTIVO | MEMO | 2147483647 | √ | null |
|
|
||
NROLEITO | varchar | 10 | null |
|
|
|||
CODCLASSEACOMODACAO | int | 4 | √ | null |
|
|
||
ANDARLEITO | int | 4 | √ | null |
|
|
||
RAMALLEITO | int | 4 | √ | null |
|
|
||
CODDIARIAPAC | varchar | 8 | √ | null |
|
|
||
CODDIARIAACOMP | varchar | 1 | √ | null |
|
|
||
CODCENCUSTOS | int | 4 | √ | null |
|
|
||
STATUSLEITO | varchar | 1 | √ | null |
|
|
||
BLOQLEITO | varchar | 1 | √ | null |
|
|
||
SEXOLEITO | varchar | 1 | √ | null |
|
|
||
ALA | varchar | 50 | √ | null |
|
|
||
NUMENFERMARIASUS | varchar | 10 | √ | null |
|
|
||
NUMLEITOSUS | varchar | 10 | √ | null |
|
|
||
NUMPOSTOENFSUS | varchar | 10 | √ | null |
|
|
||
IDUNIDATEND | int | 4 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZLEITOLOG | Primary key | Asc/Asc/Asc | CODCOLIGADA + CODLEITO + SEQLOG |
Diagram producer might be missing
No diagrams were produced please see application output for any errors