Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CHAVE | varchar | 20 | null |
|
|
|||
CONDENSAON | varchar | 50 | √ | null |
|
|
||
CONDENSAOFF | varchar | 50 | √ | null |
|
|
||
NEGRITOON | varchar | 50 | √ | null |
|
|
||
NEGRITOOFF | varchar | 50 | √ | null |
|
|
||
EXPANDIDO | varchar | 50 | √ | null |
|
|
||
NORMAL | varchar | 50 | √ | null |
|
|
||
SEXTO | varchar | 50 | √ | null |
|
|
||
OITAVOS | varchar | 50 | √ | null |
|
|
||
SALTOPAGINA | varchar | 50 | √ | null |
|
|
||
SUBLINHAON | varchar | 50 | √ | null |
|
|
||
SUBLINHAOFF | varchar | 50 | √ | null |
|
|
||
ITALICOON | varchar | 50 | √ | null |
|
|
||
ITALICOOFF | varchar | 50 | √ | null |
|
|
||
TOPOPAGINA | varchar | 50 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZPARAMPRINTER | Primary key | Asc | CHAVE |
Diagram producer might be missing
No diagrams were produced please see application output for any errors