Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
CODITEM | int | 4 | null |
|
|
|||
CODCUIDADOMEDICO | int | 4 | null |
|
|
|||
IDITEMENF | int | 4 | √ | null |
|
|
||
CODFREQUENCIA | int | 4 | √ | null |
|
|
||
HORARIOINICIO | datetime | 16,3 | √ | null |
|
|
||
TIPOHORARIO | int | 4 | √ | null |
|
|
||
SENECESSARIO | varchar | 1 | √ | null |
|
|
||
CONDICAO | varchar | 255 | √ | null |
|
|
||
OBSERVACAO | varchar | 255 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZPRESCESPECCUIDADOMEDICO | Primary key | Asc/Asc/Asc | CODCOLIGADA + CODITEM + CODCUIDADOMEDICO |
Diagram producer might be missing
No diagrams were produced please see application output for any errors