Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
SEQORIGINAL | int | 4 | null |
|
|
|||
SEQREAGENDADO | int | 4 | null |
|
|
|||
CODCOLIGADA | int | 4 | null |
|
|
|||
DESCRICAO | varchar | 200 | √ | null |
|
|
||
CODEXAME | int | 4 | √ | null |
|
|
||
CODESPECIALIDADE | varchar | 100 | √ | null |
|
|
||
TIPO | varchar | 1 | √ | ('C') |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZREAGENDAMENTOLOG | Primary key | Asc/Asc/Asc | SEQORIGINAL + SEQREAGENDADO + CODCOLIGADA |
Diagram producer might be missing
No diagrams were produced please see application output for any errors