Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
SEQ | int | 4 | null |
|
|
|||
ORDEMSERVICO | int | 4 | null |
|
|
|||
CODEXAME | int | 4 | null |
|
|
|||
SEQEXAME | int | 4 | null |
|
|
|||
NUMEROCONTA | varchar | 14 | null |
|
|
|||
SEQUENCIALCONTA | int | 4 | null |
|
|
|||
SEQPARCIAL | int | 4 | null |
|
|
|||
SEQDEBITO | int | 4 | null |
|
|
|||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime2 | 16,7 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime2 | 16,7 | √ | null |
|
|
||
TIPOLANC | char | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZRELEXAMEMATMEDCONTABKP | Primary key | Asc/Asc | CODCOLIGADA + SEQ |
Diagram producer might be missing
No diagrams were produced please see application output for any errors