Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
CODPACIENTE | int | 4 | null |
|
|
|||
CODATENDIMENTO | int | 4 | null |
|
|
|||
SEQLOG | int | 4 | null |
|
|
|||
OPERACAO | varchar | 1 | null |
|
|
|||
MOTIVO | MEMO | 2147483647 | √ | null |
|
|
||
TPADMISSAO | int | 4 | √ | null |
|
|
||
DOENCACRONICA | int | 4 | √ | null |
|
|
||
GLASGOW | int | 4 | √ | null |
|
|
||
IDADE | int | 4 | √ | null |
|
|
||
PA | int | 4 | √ | null |
|
|
||
FC | int | 4 | √ | null |
|
|
||
TEMPERATURA | int | 4 | √ | null |
|
|
||
VM | int | 4 | √ | null |
|
|
||
URINA | int | 4 | √ | null |
|
|
||
UREIA | int | 4 | √ | null |
|
|
||
WBC | int | 4 | √ | null |
|
|
||
POTASSIO | int | 4 | √ | null |
|
|
||
SODIO | int | 4 | √ | null |
|
|
||
HCO3 | int | 4 | √ | null |
|
|
||
BILIRRUBINA | int | 4 | √ | null |
|
|
||
SAPSII | int | 4 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZSAPSIILOG | Primary key | Asc/Asc/Asc/Asc | CODCOLIGADA + CODPACIENTE + CODATENDIMENTO + SEQLOG |
Diagram producer might be missing
No diagrams were produced please see application output for any errors