Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
IDSOFA | int | 4 | null |
|
|
|||||
SEQLOG | int | 4 | null |
|
|
|||||
OPERACAO | varchar | 1 | null |
|
|
|||||
MOTIVO | MEMO | 2147483647 | √ | null |
|
|
||||
CODPACIENTE | int | 4 | null |
|
|
|||||
CODATENDIMENTO | int | 4 | null |
|
|
|||||
RESPIRATORIO | int | 4 | √ | null |
|
|
||||
GLASGOW | int | 4 | √ | null |
|
|
||||
CARDIO | int | 4 | √ | null |
|
|
||||
FIGADO | int | 4 | √ | null |
|
|
||||
COAGULACAO | int | 4 | √ | null |
|
|
||||
RENAL | int | 4 | √ | null |
|
|
||||
TOTAL | int | 4 | √ | null |
|
|
||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZSOFALOG | Primary key | Asc/Asc/Asc | CODCOLIGADA + IDSOFA + SEQLOG |