Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | varchar | 7 | null |
|
|
|||||||||
DV | varchar | 1 | null |
|
|
|||||||||
PAB | varchar | 1 | √ | null |
|
|
||||||||
TOTAL | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||
FAEC | varchar | 1 | √ | null |
|
|
||||||||
DC | varchar | 60 | √ | null |
|
|
||||||||
RUB | varchar | 4 | √ | null |
|
|
||||||||
TPCC | varchar | 1 | √ | null |
|
|
||||||||
AUX | varchar | 20 | √ | null |
|
|
||||||||
SP | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||
SA | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||
CPX | varchar | 4 | √ | null |
|
|
||||||||
CTF | varchar | 4 | √ | null |
|
|
||||||||
CMP | varchar | 6 | √ | null |
|
|
||||||||
STATUS | varchar | 1 | √ | null |
|
|
||||||||
DTEXCLUSAO | datetime | 16,3 | √ | null |
|
|
||||||||
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZSUSPROCAPAC | Primary key | Asc/Asc | CODCOLIGADA + PA |