Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||
CODESPECIALIDADE | char | 2 | null |
|
|
|||||||
CODGRUPOITENS | char | 2 | null |
|
|
|||||||
CODITEM | char | 4 | null |
|
|
|||||||
CODTABELA | char | 2 | null |
|
|
|||||||
DTVIGENCIA | datetime | 16,3 | null |
|
|
|||||||
SH | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
SP | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
SADT | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
FILME | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
CUSTOS | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
INSUMOS | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
VLRTOTAL | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||
VLRANESTESISTA | RMDVALOR4 | 17,4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSZTABPROCIPSEMG | Primary key | Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CODESPECIALIDADE + CODGRUPOITENS + CODITEM + CODTABELA + DTVIGENCIA |