Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
IDCTE | int | 4 | null |
|
|
|||
PREFIXOTREM | varchar | 10 | √ | null |
|
|
||
ORIGEM | varchar | 3 | √ | null |
|
|
||
DESTINO | varchar | 3 | √ | null |
|
|
||
QDEVAGAO | int | 4 | √ | null |
|
|
||
TIPOTRAFEGO | smallint | 2 | √ | null |
|
|
||
FLUXO | varchar | 10 | √ | null |
|
|
||
VALORFRETE | RMDVALOR4 | 17,4 | √ | null |
|
|
||
RESPFAT | varchar | 1 | √ | null |
|
|
||
FERREMIT | varchar | 1 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKTCTEFERROVIARIO | Primary key | Asc/Asc | CODCOLIGADA + IDCTE |
Diagram producer might be missing
No diagrams were produced please see application output for any errors