Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
IDTFMOV | int | 4 | null |
|
|
|||||
NSEQITMMOV | int | 4 | null |
|
|
|||||
CODTRB | varchar | 10 | null |
|
|
|||||
BASEDECALCULO | RMDVALOR4 | 17,4 | √ | null |
|
|
||||
ALIQUOTA | RMDVALOR4 | 17,4 | √ | null |
|
|
||||
VALOR | RMDVALOR4 | 17,4 | √ | null |
|
|
||||
FATORREDUCAO | RMDVALOR4 | 17,4 | √ | null |
|
|
||||
FATORSUBSTTRIB | RMDVALOR4 | 17,4 | √ | null |
|
|
||||
BASEDECALCULOCALCULADA | RMDVALOR4 | 17,4 | √ | null |
|
|
||||
VLRISENTO | RMDVALOR4 | 17,4 | √ | null |
|
|
||||
CODRETENCAO | varchar | 5 | √ | null |
|
|
||||
TIPORECOLHIMENTO | varchar | 1 | √ | null |
|
|
||||
CODTRBBASE | varchar | 10 | √ | null |
|
|
||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKTFTRBMOV | Primary key | Asc/Asc/Asc/Asc | CODCOLIGADA + IDTFMOV + NSEQITMMOV + CODTRB |