Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
CODMEN | varchar | 5 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
DESCRICAO | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
DESCRICAOMEMO | MEMO | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
CODCLASSEMEN | DTCODIGO | 15 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
ASSUNTO | varchar | 100 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKTMEN | Primary key | Asc/Asc | CODCOLIGADA + CODMEN |
TXMENCOD | Performance | Asc | CODMEN |