Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
IDPRDFISLOG | int | 4 | null |
|
|
|||||
IDPRD | int | 4 | null |
|
|
|||||
CODETD | varchar | 2 | null |
|
|
|||||
IDENTCAMPO | smallint | 2 | null |
|
|
|||||
DTINICIOVIGENCIA | DDATETIME | 16,3 | null |
|
|
|||||
DTFIMVIGENCIA | DDATETIME | 16,3 | null |
|
|
|||||
VALORANTERIOR | varchar | 100 | null |
|
|
|||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKTPRDCODFISCALLOG | Primary key | Asc/Asc | CODCOLIGADA + IDPRDFISLOG |