Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||
IDREDUCAOZ | int | 4 | null |
|
|
|||||||||
CODTRB | varchar | 10 | null |
|
|
|||||||||
IDNAT | int | 4 | null |
|
|
|||||||||
ALIQUOTA | RMDVALOR2 | 17,2 | null |
|
|
|||||||||
VALORTOTAL | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||
VALORIMPOSTO | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||
ACRESCIMOS | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||
DESCONTOS | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||
CANCELAMENTOS | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKTREDUCAOZTRB | Primary key | Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + IDREDUCAOZ + CODTRB + IDNAT + ALIQUOTA |