Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||
PERLETIVO | varchar | 6 | null |
|
|
|||||||||||
IDPROCSEL | int | 4 | null |
|
|
|||||||||||
CODCURSO | varchar | 10 | null |
|
|
|||||||||||
DESCRICAO | varchar | 60 | √ | null |
|
|
||||||||||
CODCUR | int | 4 | √ | null |
|
|
||||||||||
CODPER | int | 4 | √ | null |
|
|
||||||||||
GRADE | int | 4 | √ | null |
|
|
||||||||||
NUMVAGASTOTAL | int | 4 | √ | null |
|
|
||||||||||
ULTIMOCHAMADO | int | 4 | √ | null |
|
|
||||||||||
CODFILIAL | smallint | 2 | √ | null |
|
|
||||||||||
CODTUN | int | 4 | √ | null |
|
|
||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKUCURSOPROCSEL | Primary key | Asc/Asc/Asc/Asc | CODCOLIGADA + PERLETIVO + IDPROCSEL + CODCURSO |
UCURSOPROCSEL_UGRADE | Performance | Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + PERLETIVO + IDPROCSEL + CODCUR + CODPER + GRADE |