Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||||||||||||||
CODCUR | int | 4 | null |
|
|
|||||||||||||||||||||||||||||||||||
CODPER | int | 4 | null |
|
|
|||||||||||||||||||||||||||||||||||
HABILITACAO | varchar | 60 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
DECRETO | MEMO | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
DESCRICAO | MEMO | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
MAXCREDITOS | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
NOME | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
GRADEATUAL | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
FORMULA | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
CODFILIAL | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
CODHABINEP | varchar | 8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
CODCCUSTO | varchar | 25 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
CODEVENTO | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
CODEVENTOBAIXA | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
CODINEPHAB | varchar | 8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
MINCREDITOS | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
SEQOBJETOAVALIADO | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKUPERIODOS | Primary key | Asc/Asc/Asc | CODCOLIGADA + CODCUR + CODPER |
CODCURSO | Performance | Asc | CODCUR |
CODHAB | Performance | Asc | CODPER |