Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||
CODAVALIACAO | varchar | 10 | null |
|
|
|||||||
CODIGO | int | 4 | null |
|
|
|||||||
CODCOLIGADAMETA | DCODCOLIGADA | 2 | null |
|
|
|||||||
IDMETA | int | 4 | null |
|
|
|||||||
CODCOLIGADAAVALIADO | DCODCOLIGADA | 2 | null |
|
|
|||||||
CHAPAAVALIADO | varchar | 16 | null |
|
|
|||||||
TIPO | smallint | 2 | null |
|
|
|||||||
PESO | smallint | 2 | null |
|
|
|||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVADGESTAOMETASAVALIADAS | Primary key | Asc/Asc/Asc | CODCOLIGADA + CODAVALIACAO + CODIGO |