Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||
CODFORUM | varchar | 10 | null |
|
|
|||||||||||
NUMPROCESSO | varchar | 30 | null |
|
|
|||||||||||
CODAUDIENCIA | int | 4 | null |
|
|
|||||||||||
DATAAUDIENCIA | datetime | 16,3 | null |
|
|
|||||||||||
NUMNOTIFICACAO | varchar | 20 | √ | null |
|
|
||||||||||
CODJUNTA | varchar | 10 | √ | null |
|
|
||||||||||
NOMEJUIZ | varchar | 40 | √ | null |
|
|
||||||||||
CIDADECARTORIO | varchar | 20 | √ | null |
|
|
||||||||||
CODDESCRICAO | int | 4 | √ | null |
|
|
||||||||||
CODTIPOAUDIENCIA | varchar | 16 | √ | null |
|
|
||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVAUDIENCIAS | Primary key | Asc/Asc/Asc/Asc | CODCOLIGADA + CODFORUM + NUMPROCESSO + CODAUDIENCIA |